Vacancies for Class 9 Girls in Sainik School 2024
Sainik School Latest News: In a very welcome step towards equal opportunity for Girls in our country, Sainik School Society (Under MoD) has initiated Class 9 Admission open for Girls in Sainik Schools from academic year 2024-25 onwards. This is significant news since it is the first time in Sainik School’s history that girls can apply for admission to class 9.
For Sainik School for girls complete admission information read here.
History of Girls admission in Sainik Schools
All 33 Sainik Schools started admitting girls w.e.f. academic session 2021-22. Admission of girl cadets was first started on pilot basis in Sainik School Chhingchhip during the Academic Year 2018-19 as per the policy promulgated by Sainik Schools Society.
After the success of pilot project all Sainik Schools are now open for admission of girls up to 10% of vacancies in Class VI or 10 girls, whichever is higher.
- In Academic session 2021-22, 320 girl students were admitted to Class VI in 33 Sainik Schools.
- In Academic session 2022-23, total 335 vacancies are accessible for Girl candidates in 33 Sainik Schools.
- For academic year 2023-24, Number of seats in Old Sainik Schools was 10% of total class 6 admission seats.
For academic year 2023-24, out of 37,698 girls who sat for AISSEE Exam, 25,837 girls qualified in written exam.
For Academic Year 2024-25, Sainik Schools Society has released notification for class 9 admission for girl cadets.
Vacancies for Class 9 Girls in Sainik Schools for Academic Year 2024-25
AISSEE exam is scheduled to be conducted on 21 January 2024. National Testing agency in its information bulletin released Tentative list of Vacancies for Girls in Class 9 in Sainik Schools for Academic Year 2024-25. We have sorted the data for you to find number of Girl seats in each Sainik School.
Prepared by SainikSchoolCadet App | Home | Home | Home | Home | Home | Home | Other State | OS | OS | OS | OS | OS | ||
S No | Name of Sainik School | SC | ST | OBC NCL | Defence | General | Total Seats | SC | ST | OBC NCL | Defence | General | Total Seats | Grand Total |
1 | Sainik School Amaravathinagar | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
2 | Sainik School Ambikapur | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
3 | Sainik School Amethi | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
4 | Sainik School Balachadi | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Sainik School Bhubaneswar | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Sainik School Bijapur | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
7 | Sainik School Chandrapur | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | Sainik School Chhingchhip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sainik School Chittorgarh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sainik School East Siang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sainik School Ghorakhal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sainik School Goalpara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sainik School Gopalganj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sainik School Imphal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sainik School Jhansi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sainik School Jhunjhunu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sainik School Kalikiri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sainik School Kapurthala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sainik School Kazhakootam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sainik School Kodagu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sainik School Korukonda | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 4 |
22 | Sainik School Kunjpura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sainik School Mainpuri | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 5 |
24 | Sainik School Nagrota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sainik School Nalanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Sainik School Punglwa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
27 | Sainik School Purulia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Sainik School Rewa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Sainik School Rewari | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
30 | Sainik School Sambalpur | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | Sainik School Satara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Sainik School Sujanpur Tira | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Sainik School Tilaiya | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
List of Sainik School with Greatest Seat Vacancies for Girls in Class 9 AISSEE 2024
Now to make sense of above data, let us simplify it for you. Sainik School Mainpuri has released largest number of seats for girls in class 9 admission followed by Sainik School Amaravathinagar. (Report: Class 9 Admission open for Girls in Sainik Schools)
Prepared by SainikSchoolCadet App | Home | Home | Home | Home | Home | Home | Other State | OS | OS | OS | OS | OS | |
Name of Sainik School | SC | ST | OBC NCL | Defence | General | Total Seats | SC | ST | OBC NCL | Defence | General | Total Seats | Grand Total |
Sainik School Mainpuri | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 5 |
Sainik School Amaravathinagar | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Sainik School Ambikapur | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Sainik School Korukonda | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 4 |
Sainik School Rewari | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
Sainik School Tilaiya | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Sainik School Amethi | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
Sainik School Bijapur | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Sainik School Punglwa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
Sainik School Balachadi | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sainik School Chandrapur | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sainik School Sambalpur | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sainik School Bhubaneswar | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sainik School Sujanpur Tira | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Name of Sainik Schools which have released maximum number of seats for Girls in Class 9 are: Sainik School Mainpuri, Sainik School Amaravathinagar, Sainik School Ambikapur, Sainik School Korukonda, Sainik School Rewari, Sainik School Tilaiya, Sainik School Amethi, Sainik School Bijapur, Sainik School Punglwa, Sainik School Balachadi, Sainik School Chandrapur, Sainik School Sambalpur, Sainik School Bhubaneswar, Sainik School Sujanpur Tira.
List of Sainik School with zero seats for Girls in Class 9 AISSEE 2024
Following Sainik Schools have released Zero seats / Vacancies for Girls in Class 9 All India Sainik School entrance exam.
Prepared by SainikSchoolCadet App | Home | Home | Home | Home | Home | Home | Other State | OS | OS | OS | OS | OS | |
Name of Sainik School | SC | ST | OBC NCL | Defence | General | Total Seats | SC | ST | OBC NCL | Defence | General | Total Seats | Grand Total |
Sainik School Chhingchhip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainik School Chittorgarh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainik School East Siang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainik School Ghorakhal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainik School Goalpara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainik School Gopalganj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainik School Imphal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainik School Jhansi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainik School Jhunjhunu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainik School Kalikiri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainik School Kapurthala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainik School Kazhakootam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainik School Kodagu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainik School Kunjpura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainik School Nagrota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainik School Nalanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainik School Purulia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainik School Rewa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainik School Satara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name of Sainik Schools which have Zero number of seats for Girls in Class 9 are: Sainik School Chhingchhip, Sainik School Chittorgarh, Sainik School East Siang, Sainik School Ghorakhal, Sainik School Goalpara, Sainik School Gopalganj, Sainik School Imphal, Sainik School Jhansi, Sainik School Jhunjhunu, Sainik School Kalikiri, Sainik School Kapurthala, Sainik School Kazhakootam, Sainik School Kodagu, Sainik School Kunjpura, Sainik School Nagrota, Sainik School Nalanda, Sainik School Purulia, Sainik School Rewa, Sainik School Satara.
If you have more questions about Sainik School class 9 admission for you Girl child, then we recommend you to connect on our Telegram Channel. Link is provided below.
Join Sainik School Parent’s Guidance group on Telegram here.
Vacancies for Class 9 Girls in Sainik School 2024 : FAQ’s
Yes. Admission is open for girls in Class 9 entry in Sainik Schools.
Following Sainik Schools have released seats for Girls in Class 9 admission for academic year 2024-25: Sainik School Mainpuri, Sainik School Amaravathinagar, Sainik School Ambikapur, Sainik School Korukonda, Sainik School Rewari, Sainik School Tilaiya, Sainik School Amethi, Sainik School Bijapur, Sainik School Punglwa, Sainik School Balachadi, Sainik School Chandrapur, Sainik School Sambalpur, Sainik School Bhubaneswar, Sainik School Sujanpur Tira.
Following Sainik Schools are not accepting Girls in Class 9 for academic session 2024-25: Sainik School Chhingchhip, Sainik School Chittorgarh, Sainik School East Siang, Sainik School Ghorakhal, Sainik School Goalpara, Sainik School Gopalganj, Sainik School Imphal, Sainik School Jhansi, Sainik School Jhunjhunu, Sainik School Kalikiri, Sainik School Kapurthala, Sainik School Kazhakootam, Sainik School Kodagu, Sainik School Kunjpura, Sainik School Nagrota, Sainik School Nalanda, Sainik School Purulia, Sainik School Rewa, Sainik School Satara.
A girl child should be born between 01 April 2009 to 31 March 2011 & passed class 8 at the time of admission in April 2024 to gain admission in class 9 in Sainik Schools.