No of Seats for Other State Students in Sainik School AISSEE 2023
Sainik School Insights: As written exam & initial screening for AISSEE 2024 draws to close & Sainik School aspirants gear up for Sainik School E-Counselling 2024, every one wishes to understand the allocation of seats in other state (OS) category in All India Sainik Schools. In today’s report, we will explain in detail about No of Seats for Other State Students in Sainik Schools as done in AISSEE 2023. For Number of Seats for boys & girls in All India Sainik School Entrance Exam 2024, Class 9 Read here, For Class 6 read here.
In Sainik Schools Entrance Exam, 67% of Total Seats are reserved for home state students; whereas 33% of seats are reserved for other state students.
Number of Seats for Class 6 Boys & Girls in other State Category
In this report, we are focusing exclusively on other state (OS) seat allocation in Sainik Schools. Table below contains number of seats for Boys & Girls of class 6 in Other state (OS) quota in AISSEE 2023.
How to Read following Table:
-> Total Other State Vacancy means: Number of Seats for other State Students in Given Sainik School.
-> Max Vacancy for other State means: According to Sainik School Society rule only a maximum of 25% of (other state seats) can be allocated to a given state. For example: If there are 20 seats in OS category for a Sainik School then 25% of 20 = 5 Seats can be allotted to a certain state domicile students. This is done to ensure diversity in student groups.
-> State wise Vacancy Filled: Number of seats allotted to each state. (Most important to observe)
Sr No | Sainik School Name | State Name | Gender | Total Other State Vacancy | Max Vacancy for other State | State wise Vacancy Filled |
1 | Class 6 Sainik School, Korukonda | ANDHRA PRADESH | Female | 5 | 1 | BIHAR-1 KARNATAKA-1 MANIPUR-1 ODISHA-1 UTTAR PRADESH-1 |
2 | Sainik School, Korukonda | ANDHRA PRADESH | Male | 28 | 7 | ASSAM-1 BIHAR-7 DELHI (NCT)-1 JHARKHAND-1 KARNATAKA-1 MADHYA PRADESH-1 MAHARASHTRA-6 ODISHA-1 RAJASTHAN-1 UTTARAKHAND-1 UTTAR PRADESH-5 |
3 | Class 6 Sainik School, Kalikiri | ANDHRA PRADESH | Female | 5 | 1 | BIHAR-1 KARNATAKA-1 MAHARASHTRA-1 RAJASTHAN-1 UTTAR PRADESH-1 |
4 | Sainik School, Kalikiri | ANDHRA PRADESH | Male | 20 | 5 | BIHAR-5 MADHYA PRADESH-2 MAHARASHTRA-3 RAJASTHAN-3 TAMIL NADU-1 UTTAR PRADESH-4 |
5 | Class 6 Sainik School, East Siang | ARUNACHAL PRADESH | Female | 5 | 1 | BIHAR-1 TELANGANA-1 |
6 | Sainik School, East Siang | ARUNACHAL PRADESH | Male | 16 | 4 | ANDHRA PRADESH-1 BIHAR-4 MANIPUR-4 RAJASTHAN-1 UTTAR PRADESH-2 |
7 | Sainik School, Goalpara | ASSAM | Female | 5 | 1 | ARUNACHAL PRADESH-1 MAHARASHTRA-1 MANIPUR-1 UTTAR PRADESH-1 |
8 | Sainik School, Goalpara | ASSAM | Male | 28 | 7 | ARUNACHAL PRADESH-2 BIHAR-7 JHARKHAND-1 MADHYA PRADESH-1 MANIPUR-5 RAJASTHAN-2 UTTAR PRADESH-4 |
9 | Sainik School, Gopalganj | BIHAR | Female | 5 | 1 | ANDHRA PRADESH-1 JAMMU AND KASHMIR-1 MADHYA PRADESH-1 UTTAR PRADESH-1 |
10 | Sainik School, Gopalganj | BIHAR | Male | 21 | 5 | ANDHRA PRADESH-1 JHARKHAND-4 MADHYA PRADESH-4 MAHARASHTRA-1 MANIPUR-1 RAJASTHAN-3 UTTAR PRADESH-5 |
11 | Sainik School, Nalanda | BIHAR | Female | 5 | 1 | MADHYA PRADESH-1 MAHARASHTRA-1 RAJASTHAN-1 UTTAR PRADESH-1 |
12 | Class 6 Sainik School, Nalanda | BIHAR | Male | 23 | 6 | HARYANA-1 JHARKHAND-5 KARNATAKA-1 MADHYA PRADESH-4 MAHARASHTRA-3 UTTAR PRADESH-5 |
13 | Sainik School, Ambikapur | CHHATTISGARH | Female | 5 | 1 | ANDHRA PRADESH-1 BIHAR-1 MAHARASHTRA-1 UTTAR PRADESH-1 |
14 | Class 6 Sainik School, Ambikapur | CHHATTISGARH | Male | 28 | 7 | ANDHRA PRADESH-1 BIHAR-6 JHARKHAND-1 MADHYA PRADESH-7 RAJASTHAN-1 UTTAR PRADESH-7 |
15 | Sainik School, Balachadi | GUJARAT | Female | 5 | 1 | BIHAR-1 MADHYA PRADESH-1 UTTAR PRADESH-1 |
16 | Sainik School, Balachadi | GUJARAT | Male | 31 | 8 | ANDHRA PRADESH-1 BIHAR-6 HIMACHAL PRADESH-1 MADHYA PRADESH-2 MAHARASHTRA-1 RAJASTHAN-8 UTTAR PRADESH-5 |
17 | Sainik School, Rewari | HARYANA | Female | 5 | 1 | BIHAR-1 HIMACHAL PRADESH-1 MANIPUR-1 RAJASTHAN-1 UTTARAKHAND-1 |
18 | Sainik School, Rewari | HARYANA | Male | 28 | 7 | ANDHRA PRADESH-1 BIHAR-6 RAJASTHAN-6 TELANGANA-2 UTTARAKHAND-1 UTTAR PRADESH-5 |
19 | Sainik School, Kunjpura | HARYANA | Female | 5 | 1 | BIHAR-1 HIMACHAL PRADESH-1 RAJASTHAN-1 UTTARAKHAND-1 UTTAR PRADESH-1 |
20 | Sainik School, Kunjpura | HARYANA | Male | 35 | 9 | BIHAR-9 DELHI (NCT)-4 MADHYA PRADESH-2 RAJASTHAN-8 TELANGANA-1 UTTAR PRADESH-6 |
21 | Sainik School, Sujanpur Tira | HIMACHAL PRADESH | Female | 5 | 1 | BIHAR-1 MANIPUR-1 TELANGANA-1 UTTARAKHAND-1 UTTAR PRADESH-1 |
22 | Class 6 Sainik School, Sujanpur Tira | HIMACHAL PRADESH | Male | 32 | 8 | BIHAR-7 DELHI (NCT)-1 HARYANA-2 MANIPUR-1 RAJASTHAN-4 UTTARAKHAND-1 UTTAR PRADESH-7 WEST BENGAL-1 |
23 | Sainik School, Nagrota | JAMMU AND KASHMIR | Female | 5 | 1 | BIHAR-1 HIMACHAL PRADESH-1 RAJASTHAN-1 UTTAR PRADESH-1 |
24 | Class 6 Sainik School, Nagrota | JAMMU AND KASHMIR | Male | 18 | 5 | BIHAR-5 HARYANA-1 MADHYA PRADESH-2 RAJASTHAN-3 UTTARAKHAND-1 UTTAR PRADESH-5 WEST BENGAL-1 |
25 | Sainik School, Tilaiya | JHARKHAND | Female | 7 | 2 | BIHAR-2 ODISHA-1 RAJASTHAN-1 TELANGANA-1 UTTAR PRADESH-2 |
26 | Class 6 Sainik School, Tilaiya | JHARKHAND | Male | 44 | 11 | ANDHRA PRADESH-1 BIHAR-11 MADHYA PRADESH-4 MAHARASHTRA-1 MANIPUR-1 RAJASTHAN-5 TELANGANA-1 UTTARAKHAND-1 UTTAR PRADESH-8 WEST BENGAL-1 |
27 | Sainik School, Bijapur | KARNATAKA | Female | 5 | 1 | BIHAR-1 MAHARASHTRA-1 TELANGANA-1 UTTAR PRADESH-1 |
28 | Sainik School, Bijapur | KARNATAKA | Male | 34 | 9 | ANDHRA PRADESH-5 BIHAR-9 MAHARASHTRA-5 TELANGANA-3 UTTAR PRADESH-5 |
29 | Sainik School, Kodagu | KARNATAKA | Female | 5 | 1 | ANDHRA PRADESH-1 MAHARASHTRA-1 RAJASTHAN-1 TELANGANA-1 |
30 | Sainik School, Kodagu | KARNATAKA | Male | 28 | 7 | ANDHRA PRADESH-5 BIHAR-7 MADHYA PRADESH-1 MAHARASHTRA-2 RAJASTHAN-2 TELANGANA-4 UTTAR PRADESH-6 |
31 | Class 6 Sainik School, Kazhakootam | KERALA | Female | 5 | 1 | ANDHRA PRADESH-1 MAHARASHTRA-1 TELANGANA-1 UTTAR PRADESH-1 |
32 | Sainik School, Kazhakootam | KERALA | Male | 29 | 7 | ANDHRA PRADESH-5 BIHAR-6 HARYANA-1 KARNATAKA-1 MADHYA PRADESH-1 MAHARASHTRA-2 RAJASTHAN-1 TELANGANA-2 UTTAR PRADESH-6 |
33 | Sainik School, Rewa | MADHYA PRADESH | Female | 5 | 1 | CHHATTISGARH-1 UTTARAKHAND-1 UTTAR PRADESH-1 |
34 | Sainik School, Rewa | MADHYA PRADESH | Male | 11 | 3 | BIHAR-2 MAHARASHTRA-2 RAJASTHAN-1 UTTAR PRADESH-3 |
35 | Sainik School, Chandrapur | MAHARASHTRA | Female | 5 | 1 | BIHAR-1 MADHYA PRADESH-1 TELANGANA-1 UTTAR PRADESH-1 |
36 | Sainik School, Chandrapur | MAHARASHTRA | Male | 31 | 8 | ANDHRA PRADESH-4 BIHAR-8 DELHI (NCT)-1 RAJASTHAN-4 TELANGANA-5 UTTAR PRADESH-7 |
37 | Sainik School, Satara | MAHARASHTRA | Female | 5 | 1 | ANDHRA PRADESH-1 BIHAR-1 HARYANA-1 KARNATAKA-1 |
38 | Class 6 Sainik School, Satara | MAHARASHTRA | Male | 28 | 7 | ANDHRA PRADESH-3 BIHAR-6 KARNATAKA-2 MADHYA PRADESH-4 RAJASTHAN-3 TELANGANA-1 UTTARAKHAND-1 UTTAR PRADESH-6 |
39 | Sainik School, Imphal | MANIPUR | Female | 5 | 1 | BIHAR-1 HIMACHAL PRADESH-1 UTTAR PRADESH-1 WEST BENGAL-1 |
40 | Class 6 Sainik School, Imphal | MANIPUR | Male | 28 | 7 | ARUNACHAL PRADESH-1 BIHAR-5 JHARKHAND-1 MADHYA PRADESH-5 MAHARASHTRA-1 RAJASTHAN-1 TELANGANA-1 UTTARAKHAND-1 UTTAR PRADESH-5 WEST BENGAL-1 |
41 | Sainik School, Chhingchhip | MIZORAM | Female | 5 | 1 | BIHAR-1 HARYANA-1 UTTAR PRADESH-1 |
42 | Sainik School, Chhingchhip | MIZORAM | Male | 16 | 4 | BIHAR-4 MADHYA PRADESH-2 MANIPUR-3 UTTAR PRADESH-3 |
43 | Sainik School, Punglwa | NAGALAND | Female | 5 | 1 | ARUNACHAL PRADESH-1 BIHAR-1 MANIPUR-1 TRIPURA-1 UTTAR PRADESH-1 |
44 | Sainik School, Punglwa | NAGALAND | Male | 30 | 8 | BIHAR-5 MADHYA PRADESH-1 MANIPUR-6 RAJASTHAN-1 TRIPURA-1 UTTARAKHAND-1 UTTAR PRADESH-6 |
45 | Sainik School, Sambalpur | ODISHA | Female | 5 | 1 | ANDHRA PRADESH-1 BIHAR-1 MAHARASHTRA-1 |
46 | Class 6 Sainik School, Sambalpur | ODISHA | Male | 16 | 4 | ANDHRA PRADESH-3 BIHAR-4 JHARKHAND-2 TELANGANA-1 UTTAR PRADESH-3 WEST BENGAL-1 |
47 | Sainik School, Bhubaneswar | ODISHA | Female | 5 | 1 | ANDHRA PRADESH-1 BIHAR-1 CHHATTISGARH-1 MAHARASHTRA-1 TELANGANA-1 |
48 | Class 6 Sainik School, Bhubaneswar | ODISHA | Male | 34 | 9 | ANDHRA PRADESH-7 BIHAR-7 JHARKHAND-1 MADHYA PRADESH-2 MANIPUR-1 RAJASTHAN-1 TELANGANA-2 UTTAR PRADESH-7 |
49 | Sainik School, Kapurthala | PUNJAB | Female | 5 | 1 | BIHAR-1 HARYANA-1 HIMACHAL PRADESH-1 MANIPUR-1 UTTAR PRADESH-1 |
50 | Sainik School, Kapurthala | PUNJAB | Male | 28 | 7 | BIHAR-6 DELHI (NCT)-1 HARYANA-1 KARNATAKA-1 MADHYA PRADESH-3 MAHARASHTRA-1 RAJASTHAN-5 UTTARAKHAND-1 UTTAR PRADESH-5 |
51 | Sainik School, Chittorgarh | RAJASTHAN | Female | 5 | 1 | BIHAR-1 HIMACHAL PRADESH-1 UTTAR PRADESH-1 |
52 | Sainik School, Chittorgarh | RAJASTHAN | Male | 28 | 7 | BIHAR-7 DELHI (NCT)-1 HARYANA-3 MADHYA PRADESH-7 MAHARASHTRA-2 UTTAR PRADESH-6 |
53 | Sainik School, Jhunjhunu | RAJASTHAN | Female | 5 | 1 | GUJARAT-1 UTTARAKHAND-1 |
54 | Sainik School, Jhunjhunu | RAJASTHAN | Male | 28 | 7 | ANDHRA PRADESH-2 BIHAR-5 JHARKHAND-2 MADHYA PRADESH-6 MAHARASHTRA-2 UTTAR PRADESH-6 |
55 | Sainik School, Amaravathinagar | TAMIL NADU | Female | 5 | 1 | BIHAR-1 MAHARASHTRA-1 TELANGANA-1 |
56 | Sainik School, Amaravathinagar | TAMIL NADU | Male | 32 | 8 | ANDHRA PRADESH-7 BIHAR-8 MAHARASHTRA-1 MANIPUR-1 TELANGANA-5 UTTAR PRADESH-8 |
57 | Sainik School, Ghorakhal | UTTARAKHAND | Female | 5 | 1 | BIHAR-1 LADAKH-1 MAHARASHTRA-1 RAJASTHAN-1 |
58 | Sainik School, Ghorakhal | UTTARAKHAND | Male | 21 | 5 | BIHAR-5 CHHATTISGARH-1 DELHI (NCT)-1 KARNATAKA-1 MADHYA PRADESH-3 MANIPUR-1 RAJASTHAN-1 UTTAR PRADESH-2 |
59 | Sainik School, Mainpuri | UTTAR PRADESH | Female | 5 | 1 | MADHYA PRADESH-1 UTTARAKHAND-1 |
60 | Class 6 Sainik School, Mainpuri | UTTAR PRADESH | Male | 25 | 6 | BIHAR-5 JHARKHAND-1 MADHYA PRADESH-6 MAHARASHTRA-1 RAJASTHAN-6 TELANGANA-1 WEST BENGAL-1 |
61 | Sainik School, Jhansi | UTTAR PRADESH | Female | 5 | 1 | BIHAR-1 MADHYA PRADESH-1 MAHARASHTRA-1 TELANGANA-1 |
62 | Sainik School, Jhansi | UTTAR PRADESH | Male | 25 | 6 | ANDHRA PRADESH-1 BIHAR-6 DELHI (NCT)-1 JHARKHAND-1 KARNATAKA-1 MADHYA PRADESH-6 RAJASTHAN-5 UTTARAKHAND-2 |
63 | Sainik School, Amethi | UTTAR PRADESH | Female | 5 | 1 | BIHAR-1 MAHARASHTRA-1 RAJASTHAN-1 |
64 | Class 6 Sainik School, Amethi | UTTAR PRADESH | Male | 25 | 6 | ANDHRA PRADESH-1 BIHAR-6 HARYANA-2 JAMMU AND KASHMIR-1 JHARKHAND-1 KARNATAKA-1 MADHYA PRADESH-6 RAJASTHAN-6 |
65 | Sainik School, Purulia | WEST BENGAL | Female | 5 | 1 | ANDHRA PRADESH-1 MANIPUR-1 ODISHA-1 UTTAR PRADESH-1 |
66 | Class 6 Sainik School, Purulia | WEST BENGAL | Male | 23 | 6 | ANDHRA PRADESH-1 BIHAR-6 JHARKHAND-4 MANIPUR-2 TELANGANA-1 UTTAR PRADESH-5 |
Number of Seats for Class 9 Boys in other State Category
Table below contains number of seats for Boys of class 9 in Other state (OS) quota in AISSEE 2023.
You might wonder why names of certain Sainik Schools is not present in following table. The reason for omission is that: those Sainik Schools had not posted vacancies for class 9 entry during AISSEE 2023.
Sr No | School Name | State Name | Gender | Total Other State Vacancy | Vacancy can be Allotted to a State | State wise Vacancy Filled |
1 | Class 9 Sainik School, Korukonda | ANDHRA PRADESH | Male | 8 | 2 | BIHAR-1 MAHARASHTRA-1 RAJASTHAN-2 UTTARAKHAND-1 UTTAR PRADESH-1 |
2 | Sainik School, Kalikiri | ANDHRA PRADESH | Male | 10 | 3 | BIHAR-2 GUJARAT-1 MADHYA PRADESH-1 UTTARAKHAND-1 UTTAR PRADESH-2 |
3 | Class 9 Sainik School, East Siang | ARUNACHAL PRADESH | Male | 5 | 1 | HARYANA-1 MADHYA PRADESH-1 |
4 | Sainik School, Goalpara | ASSAM | Male | 18 | 5 | BIHAR-5 DELHI (NCT)-1 GUJARAT-1 MADHYA PRADESH-4 RAJASTHAN-2 UTTAR PRADESH-5 |
5 | Class 9 Sainik School, Rewari | HARYANA | Male | 13 | 3 | BIHAR-2 DELHI (NCT)-1 MADHYA PRADESH-1 RAJASTHAN-2 UTTARAKHAND-2 UTTAR PRADESH-2 |
6 | Sainik School, Kunjpura | HARYANA | Male | 8 | 2 | BIHAR-2 DELHI (NCT)-1 HIMACHAL PRADESH-1 MADHYA PRADESH-1 UTTARAKHAND-1 UTTAR PRADESH-2 |
7 | Sainik School, Nagrota | JAMMU AND KASHMIR | Male | 1 | 0 | |
8 | Sainik School, Tilaiya | JHARKHAND | Male | 10 | 3 | BIHAR-1 CHHATTISGARH-1 TELANGANA-1 UTTARAKHAND-1 UTTAR PRADESH-3 |
10 | Sainik School, Kodagu | KARNATAKA | Male | 13 | 3 | ANDHRA PRADESH-1 BIHAR-2 GUJARAT-1 ODISHA-1 RAJASTHAN-2 TELANGANA-1 UTTARAKHAND-1 UTTAR PRADESH-2 |
11 | Sainik School, Kazhakootam | KERALA | Male | 7 | 2 | BIHAR-2 GUJARAT-1 HARYANA-1 RAJASTHAN-2 UTTAR PRADESH-1 |
12 | Class 9 Sainik School, Chandrapur | MAHARASHTRA | Male | 2 | 1 | BIHAR-1 UTTAR PRADESH-1 |
13 | Sainik School, Satara | MAHARASHTRA | Male | 4 | 1 | BIHAR-1 HARYANA-1 RAJASTHAN-1 UTTAR PRADESH-1 |
14 | Class 9 Sainik School, Imphal | MANIPUR | Male | 6 | 2 | BIHAR-2 RAJASTHAN-1 UTTARAKHAND-1 WEST BENGAL-1 |
15 | Sainik School, Chhingchhip | MIZORAM | Male | 4 | 1 | BIHAR-1 MADHYA PRADESH-1 MAHARASHTRA-1 UTTAR PRADESH-1 |
16 | Sainik School, Punglwa | NAGALAND | Male | 10 | 3 | BIHAR-3 HIMACHAL PRADESH-1 MADHYA PRADESH-3 RAJASTHAN-1 UTTAR PRADESH-1 |
17 | Sainik School, Bhubaneswar | ODISHA | Male | 0 | 0 | |
18 | Sainik School, Kapurthala | PUNJAB | Male | 6 | 2 | BIHAR-1 MADHYA PRADESH-2 |
19 | Sainik School, Amaravathinagar | TAMIL NADU | Male | 16 | 4 | BIHAR-3 GUJARAT-1 MADHYA PRADESH-2 MAHARASHTRA-1 RAJASTHAN-3 TELANGANA-1 UTTAR PRADESH-2 WEST BENGAL-1 |
20 | Class 9 Sainik School, Ghorakhal | UTTARAKHAND | Male | 12 | 3 | BIHAR-3 MADHYA PRADESH-2 RAJASTHAN-1 UTTAR PRADESH-2 |
21 | Sainik School, Mainpuri | UTTAR PRADESH | Male | 0 | 0 | |
22 | Sainik School, Jhansi | UTTAR PRADESH | Male | 3 | 1 | JHARKHAND-1 |
23 | Sainik School, Amethi | UTTAR PRADESH | Male | 0 | 0 | |
24 | Class 9 Sainik School, Purulia | WEST BENGAL | Male | 5 | 1 | BIHAR-1 MADHYA PRADESH-1 RAJASTHAN-1 UTTARAKHAND-1 UTTAR PRADESH-1 |
End Note: If you found the data helpful/Insightful, please share with your friends who are preparing for Sainik School entrance exam.
For Sainik School Coaching Classes, Make sure to download ‘Sainik School Cadet’ app here.
No of Seats for Other State Students in Sainik School AISSEE 2023 : FAQ’s
For AISSEE 2023, Distribution of seats for Class 6 Boys in other state category in Sainik School Kunjpura was following: BIHAR-9, DELHI (NCT)-4, MADHYA PRADESH – 2, RAJASTHAN-8, TELANGANA-1, UTTAR PRADESH-6.
For AISSEE 2023, Distribution of seats for Class 9 Boys in other state category in Sainik School Kunjpura was following: BIHAR-2, DELHI (NCT)-1, HIMACHAL PRADESH-1, MADHYA PRADESH-1, UTTARAKHAND-1, UTTAR PRADESH-2.
For AISSEE 2023, Distribution of seats for Class 6 Girls in other state category in Sainik School Sujanpur Tira was following: BIHAR-1, MANIPUR-1, TELANGANA-1, UTTARAKHAND-1, UTTAR PRADESH-1