Sainik School Seat Matrix Class 6 Boys : AISSEE 2025
Sainik School Latest News: NTA recently released Sainik School Notification for AISSEE 2025 for admission in Sainik Schools. Parents and students are curious to know which Sainik School has offered how many seats for class 6 boys admission. In this post, we will cover in Detail about “Sainik School Seat Matrix Class 6 Boys” to help you choose right Sainik School. This seat matrix for academic session 2025-26 which will begin in April 2025.
Read about Sainik School Class 6 Girls Seat vacancies for 2025 here
Read about Sainik School Class 6 Boys Seat vacancies for 2025 here
Read about Sainik School Class 9 Girls Seat vacancies for 2025 here
Read about Sainik School Class 9 Boys Seat vacancies for 2025 here
It is important to understand that Number of seats offered is variable every year. Each Sainik School offers a different number of seats in AISSEE depending on lot of variable factors.
Download Best Sainik School apps to ace Sainik School Entrance Exam 2025
Before you download “Sainik School Question Paper pdf class 6” have a look at this. These are India’s leading apps used by thousands of students daily to crack their Sainik School Entrance Exam 2025. If you are preparing for All India Sainik school entrance exam 2024-25 class 6, then you must download these awesome apps.
Number of Seats for Class 6 Boys in AISSEE 2025 (Home State)
Following table contains category wise number of seats available in Old Sainik Schools for academic year 2025-26 for Home-State categories. We have prepared these table in descending order of vacancies for AISSEE 2025.
For example, Sainik School Tilaiya has posted greatest number of vacancies for class 6 boys from home state whereas least vacancies for Home State for class 6 boys is posted by Sainik School Amaravathinagar. (Sainik School Seat Matrix Class 6 Boys)
Boys | Boys | Boys | Boys | Boys | Boys | |
Name of the School | Home Total | Home SC | Home ST | Home OBC NCL | Home DEF | Home GEN |
Sainik School Tilaiya | 98 | 14 | 7 | 27 | 11 | 39 |
Sainik School Kapurthala | 72 | 11 | 0 | 9 | 19 | 31 |
Sainik School Bijapur | 74 | 11 | 5 | 20 | 9 | 29 |
Sainik School Punglwa | 74 | 0 | 5 | 0 | 17 | 52 |
Sainik School Satara | 74 | 11 | 5 | 20 | 9 | 29 |
Sainik School Bhubaneswar | 70 | 10 | 5 | 19 | 9 | 27 |
Sainik School Chittorgarh | 68 | 10 | 5 | 19 | 8 | 26 |
Sainik School Chandrapur | 66 | 10 | 4 | 18 | 8 | 26 |
Sainik School Kalikiri | 66 | 10 | 4 | 18 | 8 | 26 |
Sainik School Ambikapur | 62 | 9 | 4 | 17 | 8 | 24 |
Sainik School Imphal | 62 | 9 | 4 | 17 | 8 | 24 |
Sainik School Kodagu | 62 | 9 | 4 | 17 | 8 | 24 |
Sainik School Purulia | 59 | 9 | 4 | 16 | 7 | 23 |
Sainik School Korukonda | 57 | 8 | 4 | 16 | 7 | 22 |
Sainik School Amethi | 55 | 8 | 4 | 15 | 7 | 21 |
Sainik School East Siang | 55 | 0 | 4 | 0 | 13 | 38 |
Sainik School Kunjpura | 55 | 8 | 0 | 15 | 8 | 24 |
Sainik School Mainpuri | 55 | 8 | 4 | 15 | 6 | 22 |
Sainik School Nalanda | 52 | 8 | 3 | 14 | 6 | 21 |
Sainik School Kazhakootam | 51 | 8 | 3 | 14 | 6 | 20 |
Sainik School Balachadi | 50 | 7 | 3 | 14 | 6 | 20 |
Sainik School Goalpara | 49 | 7 | 3 | 14 | 6 | 19 |
Sainik School Gopalganj | 49 | 7 | 3 | 14 | 6 | 20 |
Sainik School Junjhunu | 49 | 7 | 3 | 14 | 6 | 19 |
Sainik School Rewa | 49 | 7 | 3 | 14 | 6 | 19 |
Sainik School Sambalpur | 49 | 7 | 3 | 14 | 6 | 19 |
Sainik School Rewari | 45 | 7 | 0 | 12 | 6 | 20 |
Sainik School Jhansi | 43 | 6 | 3 | 12 | 5 | 17 |
Sainik School Chhingchhip | 42 | 6 | 3 | 12 | 5 | 16 |
Sainik School Ghorakhal | 42 | 6 | 3 | 12 | 5 | 16 |
Sainik School Nagrota | 42 | 6 | 3 | 12 | 5 | 16 |
Sainik School Sujanpur Tira | 42 | 6 | 3 | 12 | 5 | 16 |
Sainik School Amaravathinagar | 38 | 5 | 2 | 11 | 5 | 15 |
How to read above table?
As you can see this table contains number of seats for class 6 boys as per their category. So, look at the row which contains the Sainik School for which you intend to apply. Now look at number of seats available in each category. For example: If you happen to choose Sainik School Tilaiya as your first choice then following is the number of seats for each category
Home General: 39
Home OBC-NCL: 27
Home SC: 14
Home ST: 7
Home Defence: 11
Number of Seats for Class 6 Boys in AISSEE 2025 (other State category)
Following table contains category wise number of seats available for class 6 Boys in Old Sainik Schools for academic year 2025-26 for other-State categories. We have prepared these table in descending order of vacancies for AISSEE 2025. (Sainik School Seat Matrix Class 6 Boys)
Boys | Boys | Boys | Boys | Boys | Boys | |
Name of the School | Other State Total | Other State SC | Other State ST | Other State NCL | Other State DEF | Other State GEN |
Sainik School Tiliya | 46 | 7 | 3 | 12 | 6 | 18 |
Sainik School Kapurthala | 36 | 5 | 3 | 10 | 5 | 13 |
Sainik School Bijapur | 34 | 5 | 2 | 9 | 4 | 14 |
Sainik School Punglwa | 34 | 5 | 3 | 9 | 4 | 13 |
Sainik School Satara | 34 | 5 | 2 | 9 | 4 | 14 |
Sainik School Bhubaneswar | 33 | 5 | 2 | 9 | 4 | 13 |
Sainik School Chittorgarh | 32 | 4 | 2 | 9 | 4 | 13 |
Sainik School Chandrapur | 29 | 4 | 2 | 8 | 3 | 12 |
Sainik School Kalikiri | 29 | 4 | 2 | 8 | 3 | 12 |
Sainik School Ambikapur | 28 | 4 | 1 | 8 | 3 | 12 |
Sainik School Imphal | 28 | 4 | 1 | 8 | 3 | 12 |
Sainik School Kodagu | 28 | 4 | 1 | 8 | 3 | 12 |
Sainik School Purulia | 26 | 4 | 1 | 7 | 3 | 11 |
Sainik School Korukonda | 26 | 4 | 1 | 7 | 3 | 11 |
Sainik School Amethi | 25 | 4 | 1 | 7 | 3 | 10 |
Sainik School East Siang | 25 | 4 | 1 | 7 | 3 | 10 |
Sainik School Kunjpura | 25 | 4 | 1 | 7 | 3 | 10 |
Sainik School Mainpuri | 25 | 4 | 1 | 7 | 3 | 10 |
Sainik School Nalanda | 23 | 3 | 1 | 7 | 2 | 10 |
Sainik School Kazhakootam | 23 | 3 | 1 | 7 | 2 | 10 |
Sainik School Balachadi | 23 | 3 | 1 | 7 | 3 | 9 |
Sainik School Goalpara | 21 | 3 | 1 | 6 | 2 | 9 |
Sainik School Gopalganj | 21 | 3 | 1 | 6 | 2 | 9 |
Sainik School Junjhunu | 21 | 3 | 1 | 6 | 2 | 9 |
Sainik School Rewa | 21 | 3 | 1 | 6 | 2 | 9 |
Sainik School Sambalpur | 21 | 3 | 1 | 6 | 2 | 9 |
Sainik School Rewari | 20 | 2 | 1 | 6 | 2 | 9 |
Sainik School Jhansi | 18 | 2 | 1 | 5 | 2 | 8 |
Sainik School Chhingchhip | 18 | 2 | 1 | 5 | 2 | 8 |
Sainik School Ghorakhal | 18 | 2 | 1 | 5 | 2 | 8 |
Sainik School Nagrota | 18 | 2 | 1 | 5 | 2 | 8 |
Sainik School Sujanpur Tira | 18 | 2 | 1 | 5 | 2 | 8 |
Sainik School Amaravathinagar | 17 | 2 | 1 | 5 | 2 | 7 |
K.Venkatarao
January 22, 2025 @ 6:17 am
jaigurudev. sir how to prepare this exams for TELUGU mediam Government school peoples . please tell me the information sir.